Characteristic | Nmea2Wifi | Nmea3Wifi | Nmea4Wifi |
Number of Processing Cores | 1 | 2 | 2 |
Processor Clock | 80 MHz | 240 | 240 MHz |
Nmea 0183 Input Ports | 2 | 2 | 4 |
USB Input/Output Port | Yes | Yes | Yes |
Nmea 0183 Output Port | 1 | 1 | 1 |
Nmea 0183 Sentence Filtering | No | Yes | Yes |
Software Update without Cables | Yes | Yes | Yes |
Inputs with 38400 max Baud Rate | 1 | 2 | 2 |
Inputs with 9600 max Baud Rate | 1 | 2 | 4 |
Maximum Output Baud Rate | 115200 | 115200 | 115200 |
Simple Setup Using a Web Browser | Yes | Yes | Yes |
Other Languages in addition to English | No | Yes | No |
Serial to Wifi and Wifi to Serial | Yes | Yes | Yes |
Creates its Own Wifi Network | Yes | Yes | Yes |
Can Connect to Existing Wifi Network | Yes | Yes | Yes |
Internet UDP and TCP protocols | Yes | Yes | Yes |
Opto-Isolation on all Inputs | Yes | Yes | Yes |
Simulation Mode of Operation | Yes | Yes | Yes |
Debug Mode | Yes | Yes | Yes |
SeaTalk1 Input Support | Yes | Yes | Yes |
SeaTalk1 Output | No | Yes | No |
12V Power Supply Voltage or USB | Yes | Yes | Yes |
Power Consumption Wifi ON/OFF in mA | 70/30 | 90/10 | 90/10 |
30-Day Money Back | Yes | Yes | Yes |
Multiplexers Comparison
powered by social2s