L.O.A | 12.15 m | |
Hull length | 11.82 m | |
L.W.L. | 10.35 m | |
Beam | 3.91 m | |
Deep draught (min) | 1.90 m | |
Shallow draught (min) | 1.55 m | |
Air draught (max) | 17.70 m | |
Light displacement | 8 260 kg | |
Fuel capacity | 200 l | |
Freshwater capacity | 360 l | |
Engine power | 40 HP | |
Mainsail (classic) | 38.50 m² | |
Genoa (140 %) | 39.90 m² | |
CE Certification | A8/B9/C10 |
For a full specifications of the Oceanis 40 please download this document.